Jensen A328 Tracked Chipper
| Model: | Jensen A328 Tracked Chipper |
| Infeed Roller Aperture: | 280x220mm |
| Flywheel Dimensions: | 1150x800mm |
| Flywheel Weight: | 180kg |
| Output: | 25m3/hr |
Download Jensen A328 Tracked Chipper Brochure
Jensen A540 Tracked Chipper
| Model: | Jensen A540 Tracked Chipper |
| Infeed Roller Aperture: | 210x190mm |
| Flywheel Dimensions: | 650x30mm |
| Flywheel Weight: | 70kg |
| Output: | 18m3/hr |
Download Jensen A540 Tracked Chipper Brochure
Jensen A530XL Tracked Chipper
| Model: | Jensen A530XL Tracked Chipper |
| Infeed Roller Aperture: | 210x150mm |
| Flywheel Dimensions: | 600x25mm |
| Flywheel Weight: | 70kg |
| Output: | 12m3/hr |
Download Jensen A530XL Tracked Chipper Brochure
Jensen A141XL PTO Chipper
| Model: | Jensen A141XL PTO Chipper |
| Infeed Roller Aperture: | 410x300mm |
| Flywheel Dimensions: | 1060x40mm |
| Flywheel Weight: | 270kg |
| Output: | 35m3/hr |
Download Jensen A141XL PTO Chipper Brochure
Jensen A231 PTO Chipper
| Model: | Jensen A231 PTO Chipper |
| Infeed Roller Aperture: | 310x240mm |
| Flywheel Dimensions: | 970x35mm |
| Flywheel Weight: | 250kg |
| Output: | 30m3/hr |
Download Jensen A231 PTO Chipper Brochure
Jensen A328 PTO Chipper
| Model: | Jensen A328 PTO Chipper |
| Infeed Roller Aperture: | 280x220mm |
| Flywheel Dimensions: | 820x35mm |
| Flywheel Weight: | 180kg |
| Output: | 25m3/hr |
Download Jensen A328 PTO Chipper Brochure